																																					
	Inflation (GDP defl)	Firm size ISICrev4	Net capital stock pc ISICrev4	Net capital stock pw ISICrev4	N firms ISICrev4	GDPpc 1995	Cognitive	Entry regulation 1999				Entry regulation 2010-2011		Population	Govern balance	Govern debt	Barro-Lee 2005						Financial development 2007 or closest								Governance 2007						
								Number of procedures	Time	Cost (%GDPpc)	Cost+Time (%GDPpc)	total_entrycost	reg_entrycost	Germany=1	1995-2007	2007	SecondaryTotal	SecondaryCompl	TertiaryTotal	TertiaryTCompl	SchoolTotal	SchoolSecond	Deposit money banks' assets to GDP (%)	Liquid liabilities to GDP (%)	Domestic credit to private sector (% of GDP)	Stock market capitalization to GDP (%)	Gross portfolio equity liabilities to GDP (%)	Gross portfolio debt liabilities to GDP (%)	Bank deposits to GDP (%)	Number of listed companies per 1,000,000 people 	Control of Corruption: Estimate	Government Effectiveness: Estimate	Political Stability and Absence of Violence/Terrorism: Estimate	Regulatory Quality: Estimate	Rule of Law: Estimate	Voice and Accountability: Estimate	
Australia	0.0308854771999172	0.262552779347491	0.480606268178416	0.46259029755524	127494	0.932946626196578	1.03896312106385	2	2	0,02	0,0305	1,508505	1,699018	0.253177574262727	0.00261166102307692	0.1956	64.14	37.81	31.64	18.9	11.88	4.95	109.9087	85.39476	121.1481	143.849	33.981	58.378	81.94897	91.02632	2.04159808158875	1.82403099536896	0.927785217761993	1.6786687374115	1.73542058467864	1.39741146564484	
Austria	0.0141341437790661	1.05937928016051	1.22646143833238	1.24347783388368	31578	0.998813832389841	1.0380587096411	9	37	0,27	0,4208	2,128949	2,551916	0.10083329311844	-0.0276482467307692	0.6872	58.18	38.72	14.02	8.58	9.27	5	124.349	95.02425	115.4387	58.17319	28.031	114.684	88.35375	12.28799	2.10252165794373	1.86564815044403	1.27842462062836	1.69932043552399	1.95916986465454	1.4048467874527	
Belgium	0.0164080166626505	1.23290405283334	1.36808992950893	1.55612141267194	38954	0.951149434259789	1.02823807437468	8	33	0,1	0,2318	3,462111	4,384554	0.129162135147084	-0.0124928074615385	0.9384	54.16	32.58	24.4	18.08	10.47	4.07	106.9311	103.7352	90.89082	88.95195	15.861	70.443	97.075	15.34017	1.29685485363007	1.6106264591217	0.767971217632294	1.41479110717773	1.30621910095215	1.38419008255005	
Czech Republic	0.040286964335525	0.32056276427444	1.32631830686494	1.3419347466399	141444	0.580359508141147	1.04187563588241	10	65	0,08	0,3422			0.125478856062325	-0.0434160559615385	0.3025	87.97	69.75	10.88	5.39	12.75	3.59	55.59604	69.28397	46.28186	35.35036	8.335	9.329	60.41358	3.096526	0.234217137098312	0.904423892498016	0.981651365756989	1.02610206604004	0.860831022262573	0.962069690227509	
Denmark	0.0212771260268354	1.2019434170317	1.06348845934486	1.01150108220289	16020	0.957243890053421	1.01214591497309	3	3	0,1	0,112			0.0663872491274381	0.0100725635	0.3459	39.64	23.37	17.63	10.79	9.87	2.95	199.0511	65.32003	202.5017	85.02055	26.719	71.071	62.26889	36.25419	2.52504754066467	2.35659098625183	1.11102533340454	1.92092132568359	1.99964022636414	1.52171993255615	
Estonia	0.0795883596378788	0.0167841393778901	0.0284481033476847	0.0278922113620194	7446	0.263172771474812	1.05892279173897							0.0163168740762477	0.00791952139230769	0.0724	66.59	44.06	24.93	14.35	11.57	4.82	82.10484		91.32983	28.57928	11.278	9.935	41.94995	13.4161	0.913658678531647	1.03892755508423	0.602468490600586	1.36617910861968	1.12213718891144	1.05722784996033	
Finland	0.0143666287049978	0.80417119043574	1.34011672681993	1.33700562793012	29021	0.825628096361474	1.04562137592919	5	24	0,01	0,1076	1,737646	2,014009	0.0643033113044857	0.0193481099230769	0.3909	38.33	19.79	25.84	11.82	9.77	3.29	81.03331	55.56206	81.5231	134.1478	93.41	60.833	49.32095	24.58062	2.47069239616394	1.96652781963348	1.4950875043869	1.5541797876358	1.89291834831238	1.5021151304245	
France	0.0158709289077032	0.519849297968519	0.580508467925519	0.65803210862801	228034	0.881177921617713	1.02802818728537	15	53	0,14	0,355	2,334981	2,835139	0.753224555793576	-0.0291363186153846	0.7556	58.86	35.91	18.61	8.71	9.88	4.73	115.898	74.38333	105.5767	104.6643	41.051	72.239	67.67417	11.04471	1.44200706481934	1.4759007692337	0.5544114112854	1.28265309333801	1.42941808700562	1.25742220878601	
Germany	0.00738211490224105	1	1	1	269138	1	1.01090902934666	10	42	0,16	0,3249	1,823144	2,131539	1	-0.0301604829076923	0.6418	72.06	51.16	17.97	11.01	11.84	7.48	126.2901	108.0173	105.2513	58.37453	27.306	71.664	100.4695	7.998408	1.69759261608124	1.63434147834778	0.986748993396759	1.61706113815308	1.74707520008087	1.34735465049744	
Greece	0.0383001445847331	0.161842741143869	0.268239993563182	0.313874609944461	60255	0.650471140811226	0.93984134249412	15	36	0,59	0,73	3,135619	3,93574	0.135693358051413	-0.0669689856923077	1.1277	41.44	28.75	21.35	18.7	9.89	3.39	103.3186	91.78391	93.91241	80.10278	30.681	83.474	84.22387	26.08829	0.252671808004379	0.570223689079285	0.533633649349213	0.888107717037201	0.839752078056335	0.9562047123909	
Hungary	0.0900838080465042	0.555596630226369	0.929116167415958	1.13399941366546	55023	0.38738751544145	1.02909414445617	8	39	0,86	1,0147	3,5495	4,504684	0.12223439541577	-0.0636145540769231	0.714	80.06	48.01	13.15	10.8	11.49	3.09	71.67265	53.22628	62.56602	35.55047	11.218	40.505	45.33365	4.077257	0.558783173561096	0.719478487968445	0.723844766616821	1.18692374229431	0.919355571269989	1.03821635246277	
Iceland	0.040657965139021		1.37213934008665	1.21924912308067		0.994960200106803	1.00671679480182					1,141944	1,195124	0.00378521624328386	0.00943950831	0.302	36.98	21.79	24.14	14.25	10.1	3.67	275.2592	88.79714	261.3887	195.467	28.545	263.688	88.53695	83.44942	2.27146482467651	1.78410291671753	1.49082517623901	1.51443314552307	1.84614026546478	1.46931064128876	
Ireland	0.0381101348462964	1.05010832219948	0.92045308373088	0.888357021258356	12886	0.801115309985045	1.01875195303098	3	16	0,12	0,1797	2,600455	3,200073	0.0531906294151547	0.0115728031615385	0.274	52.81	31.36	27.3	16.19	11.23	3.58	187.1792	98.2116	200.1471	62.64921	279.097	310.74	93.79388	13.77116	1.75057446956635	1.56748330593109	1.15645742416382	1.84737706184387	1.70957207679749	1.42045414447784	
Israel	0.0369585913008208					0.833527566676533	0.955872922240199	5	32	0,21	0,3412	2,729597	3,3776	0.0872786777877765	-0.0452307245692308	0.8007	38.99	22.86	32.94	18.96	11.28	3.87	98.78424	95.23921	97.4473	126.2859	35.872	16.462	86.11253	91.08508	0.812469065189362	1.24216985702515	-1.26568424701691	1.11201608181	0.810497105121613	0.723743200302124	
Italy	0.025914235225521	0.450905732548737	1.07199378251916	1.31514964977114	466251	0.940803943809829	0.970418362693049	16	62	0,2	0,4482	2,95068	3,681512	0.721744377441231	-0.0352306972307692	1.107	63.19	31.9	9.14	5.66	9.15	4.22	114.5456	67.28983	100.5682	51.56405	19.721	67.833	60.07019	5.069449	0.305910408496857	0.213615924119949	0.436486512422562	0.921969413757324	0.435166865587235	1.10370552539825	
Japan	-0.0089423408475288		1.67454067154773	1.62621535664927		0.988049408216519	1.08317913057384	11	26	0,12	0,2201	1,953998	2,311418	1.55313769162296	-0.0337905096666667	1.5483	46.73	30.55	33.65	20.71	11.27	4.34	154.5767	199.3423	181.124	104.489	28.599	15.999	187.0067	30.08513	1.20652174949645	1.45047676563263	0.955770909786224	1.14105844497681	1.32584655284882	0.950757682323456	
Korea	0.0239070099678717	0.760475007139785	2.11170488173454	2.10156344519785	453137	0.561303566316767	1.08871553996666	13	27	0,16	0,2707	2,174134	2,614029	0.590735315050366	0.0219201109	0.2765	47.73	37.3	36.99	16	11.53	4.77	100.5044	61.03973	144.3207	94.60223	30.505	13.018	58.56253	36.35952	0.5229372382164	1.23089993000031	0.528108894824982	0.925916850566864	1.01824188232422	0.663509666919708	
Latvia	0.0720363784179013				7501	0.232531560508635	0.979685826155562	7	23	0,42	0,5154			0.0267243832443318	-0.0114147995230769	0.1283	76.8	37.8	16.65	9.61	10.18	4.63	79.94106	40.80983	88.66826	10.56268	1.355	4.882	34.38136	18.01327	0.248064503073692	0.491359770298004	0.571976780891418	1.00662922859192	0.710226714611053	0.805312812328339	
Luxembourg	0.0243773679069558	2.77827442317237	1.48828798120558	1.73182307793604	858	1.66958026525182	0.946716011549705					2,927776	3,650027	0.00583461990604423	0.0254488000923077	0.1264	52.99	31.49	14.91	9.14	9.84	3.89	166.159	380.2117	184.7678	245.1614		590.782	376.2313	70.83437	2.00652074813843	1.58963680267334	1.48458576202393	1.73756408691406	1.75040483474731	1.52674734592438	
Mexico	0.100791311383448	0.232548410628975	0.310085471906573	0.359830946004816	517527	0.352553350763471	0.815377686615935	15	67	0,57	0,8344	5,838568	7,651362	1.33453560671268	0.008700946	0.3789	46.25	19.79	14.24	9.8	8.39	2.84	29.28106	24.39554	21.75009	35.88942	14.949	11.61	20.86145	1.101032	-0.260690003633499	0.17126952111721	-0.73289281129837	0.369751393795013	-0.537173330783843	0.0853499174118042	
Netherlands	0.0237065534911265	0.977456470854925	1.02391579494481	0.967342052318734	56467	0.97555431543584	1.04330649878963	8	31	0,18	0,3081	2,490345	3,04871	0.19912997255136	-0.0133016165153846	0.4854	62.76	37.33	22.57	13.77	10.81	4.36	183.9156	121.9906	188.064	116.1833	85.21	115.597	115.9743	7.447336	2.21635484695435	1.72901630401611	0.778762102127075	1.79787933826447	1.76253890991211	1.57664430141449	
New Zealand	0.0222037265981807		0.443072634905675	0.422597639076424		0.752265031492743	1.01547269672886	3	3	0,0053	0,0173	1,035648	1,049004	0.0513429728332489	0.0253835040230769		27.55	18.69	46.28	21.76	12.43	4	131.7952	82.45774	137.1262	36.78135	9.321	44.125	80.74596	36.42126	2.34418606758118	1.67281198501587	1.20793688297272	1.71703469753265	1.82532048225403	1.51431703567505	
Norway	0.0460495249209536	0.685740716357865	0.846322222946833	0.794080914058218	19289	1.02680972130047	0.985225499098852	4	18	0,05	0,1192	1,367547	1,50525	0.0572427347894407	0.101067383	0.5556	73.99	43.77	25.07	11.53	12.34	5.04	82.30978	52.2302	86.19219	83.26202	33.8	48.397	50.0151	44.1693	1.96199059486389	2.03475213050842	1.12769591808319	1.33364319801331	1.9156585931778	1.58165895938873	
Poland	0.0583844799073158	0.154959297450154	0.282820939992923	0.321665415281874	228023	0.326278187815433	0.988398282067035	11	58	0,25	0,4866	3,252311	4,096151	0.463323834514638	-0.0405938904615385	0.5106	61.87	10.39	12.49	7.36	9.68	1.94	45.27705	45.22441	39.44322	43.92598	7.745	16.921	38.77288	8.60428	0.192792966961861	0.404493272304535	0.640099763870239	0.76789265871048	0.368165463209152	0.843962430953979	
Portugal	0.0329547220618622	0.219436796569259	0.516056192042322	0.499696892726952	81387	0.607280402867985	0.9308724938992	12	76	0,18	0,4884	3,275285	4,127733	0.128156377873486	-0.0434824617692308	0.781	31.00	13.97	10.07	3.33	7.6	2.25	159.3804	101.4186	162.4966	53.18413	32.787	72.859	92.36653	4.430479	0.956453561782837	0.897852003574371	0.777532339096069	1.08425498008728	0.978390455245972	1.2283947467804	
Slovak Republic	0.0467149613967986	0.0119122584125395	0.0412371431758949	0.0418649177201153	61037	0.364982054236724	1.03036733708152	12	89	0,15	0,5012	2,911427	3,627553	0.0653319454839201	-0.0551193952307692	0.3479	66.5	32.38	11.65	5.58	11.09	2.66	52.45662	64.9444	42.41932	7.766097	0.911	12.21	48.08435	28.34741	0.303801774978638	0.744314551353455	1.01280772686005	1.03262460231781	0.451647847890854	0.930526494979858	
Slovenia	0.0582223080141591	0.494291922272294	1.31548497735964	1.29653777674269	17644	0.572605111149597	1.01840968817591	9	47	0,21	0,3983			0.0245471630752639	-0.026168872	0.2912	80.2	56.65	14.43	8.51	11.48	4.41	76.91628	55.02282	78.78328	47.64684	4.223	9.922	49.8244	43.10939	0.980720460414886	0.938085317611694	1.07479691505432	0.801266849040985	0.884636223316193	1.05642127990723	
Spain	0.0342383137655136				243139	0.684736457867568	0.984997866453883	11	82	0,17	0,501	3,153829	3,960771	0.5498723232835	-0.0136274311076923	0.4173	44.77	19.81	22.33	13.67	9.72	3.84	181.9014	131.9443	187.8867	111.9634	28.834	82.173	124.0981	77.94301	0.991071999073029	0.995750963687897	-0.305334568023682	1.20595705509186	1.12811064720154	1.10980701446533	
Sweden	0.0146027997514141	0.752723733499532	1.38828664310922	1.32631910279087	55736	0.962057215530579	1.02251197111105	6	13	0,03	0,0776	1,504099	1,692963	0.111200871024211	-0.00035523076153846	0.4609	65.28	50.36	23.87	14.46	11.5	4.9	122.0572	51.48751	121.4741	133.3396	44.128	70.524	48.27758	29.73298	2.24380707740784	2.02037763595581	1.24863934516907	1.57661044597626	1.8757643699646	1.53639447689056	
Switzerland	0.00717429594511798				41903	1.25257475705685	1.04872664419712	7	16	0,17	0,2364	1,341526	1,469481	0.0917886251696775	-0.00870572340769231	0.5048	45.83	37.8	16.94	10.35	9.66	4.07	170.224	156.8571	167.3186	281.3883	161.065	12.891	127.5264	34.0347	2.18770503997803	2.032066822052	1.24714481830597	1.65389716625214	1.83345019817352	1.54727566242218	
Turkey	0.321621601484467					0.42586516168052	0.84198867711166	13	44	0,19	0,3692	4,314559	5,556376	0.852816406023506			33.34	18.18	7.56	4.25	6.47	2	46.30167	38.41613	29.49604	35.58826	9.921	8.72	37.98445	4.590158	0.0900149345397949	0.304078847169876	-0.81898307800293	0.318464607000351	0.0208108220249414	-0.0922412127256393	
United Kingdom	0.020824488030363	0.855983009766155	0.638969701393702	0.632373784980705	149210	0.862141553517667	1.0096605173217	5	4	0,01	0,0303	1,900007	2,237199	0.735194952688444	-0.0197278063615385	0.5135	47.19	1.4	19.44	11.71	9.1	2.83	172.6264	141.279	186.3493	140.759	59.291	78.685		42.43552	1.72000229358673	1.66142880916595	0.559392035007477	1.85591900348663	1.68204808235168	1.34295928478241	
United States	0.0213646631440898	2.32058481935812	1.04299114845049	1.04343368913719	438651	1.21369865326015	1	4	4	0,0049	0,0169	1	1	3.66165664049599	-0.0279815608615385	0.6468	47.41	35.99	49.48	24.96	12.91	5.47	64.92107	70.85458	213.9249	141.725	23.036	50.577	72.89946	17.03011	1.33947002887726	1.64695513248444	0.373512446880341	1.49892139434814	1.57672989368439	1.0881062746048	
Lithuania	0.0456455353867073	0.0779480835034244	0.113436253072673	0.122140599898737	15334	0.250080839430835	0.97479825138966	10	46	0,05	0,2386			0.0396284775905391	-0.0269673707615385	0.1938	64.08	49.2	22.17	12.73	10.38	4.52	53.59963	40.31415	59.98737	27.10744	1.891	12.619	32.61382	11.84968	0.0350327603518963	0.706450879573822	0.780244469642639	1.0855884552002	0.671712875366211	0.856472671031952	
																																					
																																					
																																					
																																					
																																					
																																					
																																					
																																					
																																					
																																					
																																					
																																					
